| Name | Emil Weber | |
| Nickname | Rusey | |
| Birth | 10 Apr 1879 | Mertzwiller, Bas Rhin, Alsace, France |
| Gender | Male | |
| Person ID | I308 | benedict |
| Last Modified | 3 Apr 2016 | |
| Family | Sarah Isabella Acheson, b. 7 Dec 1879, Clinton, Huron county, Ontario, Canada d. 25 Feb 1953, Calgary, Alberta, Canada (Age 73 years) | |||
| Marriage | 15 Dec 1909 | Rosenfeld, Manitoba, Canada |
||
| Children |
|
|||
| Family ID | F95 | Group Sheet | Family Chart | ||
| Last Modified | 3 Apr 2016 | |||
| Event Map |
|