| Name | William Thomas Jackson | |
| Nickname | Will | |
| Birth | 9 Aug 1879 | Chatsworth, Holland twp., Grey county, Ontario, Canada |
| Gender | Male | |
| Person ID | I230 | benedict |
| Last Modified | 23 Sep 2025 | |
| Father | Thomas Jackson, b. 1857 d. 1940 (Age 83 years) | |
| Relationship | Birth | |
| Mother | Susan Benedict, b. 26 Nov 1856, Sullivan twp., Grey county, Ontario, Canada d. 1935, Chatsworth, Holland twp., Grey county, Ontario, Canada (Age 78 years) | |
| Relationship | Birth | |
| Marriage | 2 Oct 1878 | Chatsworth, Holland twp., Grey county, Ontario, Canada |
| Family ID | F71 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | William Benedict and family |